| |
| Antibodies, Specificity & Format | Host | Cat. No. | Size |
| |
| Plasminogen, human |
| purified IgG | Goat | GAPG-IG | 5 mg |
| affinity purified IgG | Goat | GAPG-AP | 0.5 mg |
| affinity purified, peroxidase conj. IgG | Goat | GAPG-APHRP | 0.1 mg |
| purified IgG | Sheep | SAPG-IG | 5 mg |
| affinity purified IgG | Sheep | SAPG-AP | 0.5 mg |
| |
| Matched Pair Antibodies for EIA | | PG-EIA | 5 plates |
| |
| Analyte Specific Reagent |
| affinity purified IgG | Goat | GAPG-AP-ASR | 0.5 mg |
| |
| Plasminogen, murine |
| Matched Pair Antibodies for EIA | | MPG-EIA | 4 plates |
| |
| Tissue Plasminogen Activator (tPA), human |
| purified IgG | Sheep | SATPA-IG | 10 mg |
| affinity purified IgG | Sheep | SATPA-AP | 0.5 mg |
| peroxidase conjugated IgG | Sheep | SATPA-HRP | 0.2 mg |
| affinity purified, FITC conjugated IgG | Sheep | SATPA-APFTC | 0.1 mg |
| affinity purified, biotinylated IgG | Sheep | SATPA-APBIO | 0.1 mg |
| | | | |
| Matched Pair Antibodies for EIA | | TPA-EIA | 5 plates |
| |
| Thrombin Activatable Fibrinolysis Inhibitor (TAFI, also called procarboxypeptidase B or U), human |
| purified IgG | Sheep | SATAFI-IG | 10 mg |
| affinity purified IgG | Sheep | SATAFI-AP | 0.5 mg |
| peroxidase conjugated IgG | Sheep | SATAFI-HRP | 0.2 mg |
| | | | |
| VisulizeTM TAFI Antigen Kit | Sheep | TAFI-AG | 1 plate kit |
| |
| Antithrombin (ATIII), human |
| purified IgG | Goat | GAAT-IG | 10 mg |
| affinity purified IgG | Goat | GAAT-AP | 0.5 mg |
| purified IgG | Sheep | SAAT-IG | 10 mg |
| affinity purified IgG | Sheep | SAAT-AP | 0.5 mg |
| affinity purified, peroxidase conj. IgG | Sheep | SAAT-APHRP | 0.1 mg |
| affinity purified, FITC conjugated IgG | Sheep | SAAT-APFTC | 0.1 mg |
| affinity purified, biotinylated IgG | Sheep | SAAT-APBIO | 0.1 mg |
| |
| Matched Pair Antibodies |
| For EIA of Antithrombin | | ATIII-EIA | 5 plates |
| For EIA of T-AT Complex | | TAT-EIA | 5 plates |
| |
| Matched Pair Inhibitor and Control Antibodies |
| For Neutralization of Antithrombin | | AT-NU10 | 10 det. |
| |
| Antithrombin (ATIII), murine |
| Matched Pair Antibodies for EIA | | MATIII-EIA | 4 plates |
| |
| Antithrombin (ATIII), rabbit |
| purified IgG | Sheep | SARAT-IG | 10 mg |
| affinity purified IgG | Sheep | SARAT-AP | 0.5 mg |
| peroxidase conjugated IgG | Sheep | SARAT-HRP | 0.2 mg |